State CoYs | ||
Non Public | Jim Buchanon | Rutgers Prep |
Small Public | Marc Dovico | Madison - USC Regional CoY |
Large Public | Drew Wagner | Shawnee - USC Regional & National CoY |
  | ||
Mia | Abbey | Bishop Eustace |
Bailey | Coston | Cinnaminson |
Grace | Dalessandro | IHA |
Lyla | Geller | Northern Highlands |
Mary | Grusser | Ramapo |
Addison | Halpern | Rutgers Prep |
Danielle | Howard | Freehold Township |
Abigail | Incorvaia | Waldwick |
Mya | Jackson | Delran |
Natalie | McGovern | Lacey |
Naomi | Nnewihe | Ocean City |
Gaby | Parker | Freehold Township |
Reese | Reimann | Bridgewater-Raritan |
Erynn | Richey | Wall |
Ellie | Robertson | Rutgers Prep |
Delainey | Ross | Hopewell Valley |
Katie | Rubin | Ramsey |
Madelynn | Sadusky | Shawnee |
Callie | Schmidt | Westfield |
Bea | Tinoco | Middletown South |
Payton | Zaun | Bernards |
State & National Player of the Year | Addison Halpern | Rutgers Prep |
top of page
Recent Posts
See AllCoach of the Year Jack Mahar Lacey  CENTRAL Top 20   Rebecca Boggs Lawrence Samantha Brett Wall Jordyn Brown Toms River North...
2131
Coach of the Year Drew Wagner Shawnee SOUTH TOP 20    Araba Abanyie Eastern Mia Abbey Bishop Eustace Lizzie Arthur Moorestown...
310
Coach of the Year Marc Dovico Madison North 2 Top 20 Brielle Baker Rutgers Prep Poppie Bimson Rutherford Alessia Cerulo Kinnelon...
380
bottom of page
Comentarios