Coach of the Year | Jack Mahar | Lacey |
 | ||
CENTRAL Top 20 | Â | |
 | ||
Rebecca | Boggs | Lawrence |
Samantha | Brett | Wall |
Jordyn | Brown | Toms River North |
Elizabeth | Buchert | Hopewell Valley |
Ginny | Choi | West Windsor-Plainsboro North |
Emma | Christensen | Central Regional |
Brooke | DeAlmeida | Brick Memorial |
Quinn | Donahue | Montgomery |
Sofia | Gartner | Monroe |
Caileigh | Guzik | Robbinsville |
Danielle | Howard | Freehold Township |
Natalie | McGovern | Lacey |
Maya | Montemayor | West Windsor-Plainsboro South |
Gaby | Parker | Freehold Township |
Erynn | Richey | Wall |
Delainey | Ross | Hopewell Valley |
Ava | Schmidt | Lacey |
Aubrey | Scoble | Rumson-Fair Haven |
Milani | Thompson | Saint John Vianney |
Bea | Tinoco | Middletown South |
Player of the Year | GABY PARKER | Freehold Township |
top of page
Recent Posts
See AllState CoYs Non Public Jim Buchanon Rutgers Prep Small Public Marc Dovico Madison - USC Regional CoY Large Public Drew Wagner Shawnee - ...
1300
Coach of the Year Drew Wagner Shawnee SOUTH TOP 20    Araba Abanyie Eastern Mia Abbey Bishop Eustace Lizzie Arthur Moorestown...
310
Coach of the Year Marc Dovico Madison North 2 Top 20 Brielle Baker Rutgers Prep Poppie Bimson Rutherford Alessia Cerulo Kinnelon...
380
1 Comment
bottom of page
1 girl from Middlesex County is an absolute joke