Coach of the Year | Marc Dovico | Madison |
North 2 Top 20 | ||
Brielle | Baker | Rutgers Prep |
Poppie | Bimson | Rutherford |
Alessia | Cerulo | Kinnelon |
Andee | Costabile | Bernards |
Gia | D'Alessio | Hanover Park |
Juliana | Doran | Scotch Plains-Fanwood |
Grace | Drumgool | Bridgewater-Raritan |
Anna | Gominiak | Madison |
Addison | Halpern | Rutgers Prep |
Mere | Klosek | Gill St. Bernard’s |
Joelle | Ma | Summit |
Amari | Manning | Immaculata |
Maya | Nuwayhid | Pingry |
Kate | Reigle | Madison |
Reese | Reimann | Bridgewater-Raritan |
Ellie | Robertson | Rutgers Prep |
Callie | Schmidt | Westfield |
Audra | Toth | Westfield |
Payton | Zaun | Bernards |
Catalina | Zumbado | Summit |
Player of the Year | Addison Halpern | Rutgers Prep |
top of page
Recent Posts
See AllState CoYs Non Public Jim Buchanon Rutgers Prep Small Public Marc Dovico Madison - USC Regional CoY Large Public Drew Wagner Shawnee - ...
1310
Coach of the Year Jack Mahar Lacey  CENTRAL Top 20   Rebecca Boggs Lawrence Samantha Brett Wall Jordyn Brown Toms River North...
2151
Coach of the Year Drew Wagner Shawnee SOUTH TOP 20    Araba Abanyie Eastern Mia Abbey Bishop Eustace Lizzie Arthur Moorestown...
320
bottom of page
Comments